2010 Stratego AI Game Results
From StrategoUSA
[edit] Games Log
| Metaforge Time Stamp | Matches | Creator | Wins | Joiner | Wins | Draws | Notes |
| 2010-12-10 7:41 PM | 10 | MasterFlag1 | 0 | Probe | 10 | 0 | |
| 2010-12-13 8:28 AM | 10 | MasterFlag1 | 0 | MasterFlag2 | 10 | 0 | |
| 2010-12-21 2:12 AM | 10 | MasterFlag2 | 10 | RevealYourRank | 0 | 0 | |
| 2010-12-21 12:21 AM | 10 | Probe | 10 | RevealYourRank | 0 | 0 | |
| 2010-12-21 10:55 AM | 10 | MasterFlag1 | 9 | RevealYourRank | 1 | 0 | |
| 2010-12-28 12:05 PM | 10 | RevealYourRank | 9 | Zixerqath | 1 | 0 |
[edit] Match Cross Table
Match results are shown as W-D-L in alphabetical order.
[edit] Score Summary
| AI Program | Games Played | Total Score | Ranking |
| 40 | 216 | 1 | |
| 40 | 211 | 2 | |
| 40 | 135 | 3 | |
| 40 | 90 | 4 | |
| 40 | 45 | 5 |
